Official figures
Indonesia Minimum Wage 2026
Indonesia does not have one national minimum wage. Each of the 38 provinces sets its own, and most cities and regencies set a higher one on top of it. These are the2026 figures.
Every figure below is cross-checked against at least two published sources before it appears. Same data as the Indonesian version, in one currency and one year.
How the system works
UMP is the provincial minimum wage, set by each governor and announced every November for the year ahead. It is the floor for the whole province.
UMK is the city or regency minimum wage. Where one exists it is always higher than the provincial figure, and it is the one that actually applies. Not every regency sets one; where none is set, the UMP applies.
Both apply to employees with less than one year of service. Beyond that, pay is set by a company's own wage structure, not by the minimum.
Highest city minimum wages
Kota Bekasi is the highest in the country at Rp5,999,443 per month.
| City / Regency | Province | Monthly (IDR) |
|---|---|---|
| Kota Bekasi | Jawa Barat | Rp5,999,443 |
| Kabupaten Bekasi | Jawa Barat | Rp5,938,885 |
| Kabupaten Karawang | Jawa Barat | Rp5,886,853 |
| Kota Depok | Jawa Barat | Rp5,522,662 |
| Kota Cilegon | Banten | Rp5,469,923 |
| Kota Bogor | Jawa Barat | Rp5,437,203 |
| Kota Tangerang | Banten | Rp5,399,406 |
| Kota Surabaya | Jawa Timur | Rp5,288,796 |
| Kota Tangerang Selatan | Banten | Rp5,247,870 |
| Kabupaten Tangerang | Banten | Rp5,210,377 |
| Kabupaten Gresik | Jawa Timur | Rp5,195,401 |
| Kabupaten Sidoarjo | Jawa Timur | Rp5,191,541 |
| Kabupaten Pasuruan | Jawa Timur | Rp5,187,681 |
| Kabupaten Serang | Banten | Rp5,178,521 |
| Kabupaten Mojokerto | Jawa Timur | Rp5,176,101 |
All 38 provinces
The spread is wide. From Rp5,729,876 at the top down to Rp2,317,601, a difference of more than 147 percent.
| Province | UMP 2026 (IDR) |
|---|---|
| DKI Jakarta | Rp5,729,876 |
| Papua Pegunungan | Rp4,508,714 |
| Papua Selatan | Rp4,508,100 |
| Papua | Rp4,436,283 |
| Papua Tengah | Rp4,285,848 |
| Kepulauan Bangka Belitung | Rp4,035,000 |
| Sulawesi Utara | Rp4,002,630 |
| Sumatera Selatan | Rp3,942,963 |
| Aceh | Rp3,932,552 |
| Sulawesi Selatan | Rp3,921,088 |
| Kepulauan Riau | Rp3,879,520 |
| Papua Barat | Rp3,841,000 |
| Riau | Rp3,780,495 |
| Kalimantan Utara | Rp3,775,243 |
| Papua Barat Daya | Rp3,766,000 |
| Kalimantan Timur | Rp3,762,431 |
| Kalimantan Selatan | Rp3,725,000 |
| Kalimantan Tengah | Rp3,686,138 |
| Maluku Utara | Rp3,510,240 |
| Jambi | Rp3,471,497 |
| Gorontalo | Rp3,405,144 |
| Maluku | Rp3,334,490 |
| Sulawesi Barat | Rp3,315,934 |
| Sulawesi Tenggara | Rp3,306,496 |
| Sumatera Utara | Rp3,228,949 |
| Bali | Rp3,207,459 |
| Sumatera Barat | Rp3,182,955 |
| Sulawesi Tengah | Rp3,179,565 |
| Banten | Rp3,100,881 |
| Kalimantan Barat | Rp3,054,552 |
| Lampung | Rp3,047,734 |
| Bengkulu | Rp2,827,250 |
| Nusa Tenggara Barat | Rp2,673,861 |
| Nusa Tenggara Timur | Rp2,455,898 |
| Jawa Timur | Rp2,446,880 |
| DI Yogyakarta | Rp2,417,495 |
| Jawa Tengah | Rp2,327,386 |
| Jawa Barat | Rp2,317,601 |
What the minimum wage does not include
Budgeting from the minimum wage alone will understate the real cost of an employee in Indonesia. On top of it, employers owe:
THR, one extra month
A religious holiday allowance worth one month of pay, due at least 7 days before the holiday. It is a legal obligation, not a bonus.
BPJS contributions
Employers must enrol every worker in both the health and employment social security schemes and pay the employer share.
Overtime at premium rates
The first overtime hour is paid at 1.5x the hourly rate, each hour after that at 2x. The hourly rate is 1/173 of monthly pay.
Severance on termination
Statutory severance scales with length of service and is owed in most termination scenarios.
Hiring in Indonesia?
Lokerin is an Indonesian job board. Posting a vacancy is free, with no limit on how many and no charge to contact candidates. Most of our candidates are blue-collar and entry-level workers around Greater Jakarta and West Java.